Sold by: Wuhan Linkage Track Equipment Co.,Ltd
Item Location: Hubei China
Price: Request RFQ
Model (1435mm) | GJC-JJG0 |
Track gauge | 1410-1470mm |
Superelevation measuring range | -185~+185mm |
Display mode | OLED display and hand-held terminal display |
Supply Voltage | DC3.4V~5.2V (rechargeable battery) |
Superelevation division value | 0.05mm |
Working temperature | -30℃~+55℃ |
Insulation performance | >1MΩ |
Track gauge division value | 0.01mm |
Superelevation division value | 0.05mm |
Track gauge max indication error | ≤±0.25mm |
Superelevation max indication error | ≤±0.3mm |
Length | <1700mm |
Net Weight | Net Weight |
Related Products