| Rubber Properties | Oil Resistant; Water Resistant; Weather Resistant |
| Rubber Material | Neoprene |
| Rubber Color | Black |
| Min. Temp. (F) | -30 Degrees F |
| Durometer | 60A |
| Backing Type | Non-Adhesive |
| Tensile Strength (PSI) | 1,000 psi |
| Elongation | 350 % |
| Finish | Smooth |
| Standards | ASTM D2000 BC 607 |
| Grade | Standard |
| Max. Temp. (F) | 250 Degrees F |
| Color | Black |
| Application | General Purpose |
| Material | Neoprene |
| Rubber Properties | Oil Resistant; Water Resistant; Weather Resistant |
| Rubber Material | Neoprene |
| Rubber Color | Black |
| Min. Temp. (F) | -30 Degrees F |
| Durometer | 60A |
| Backing Type | Non-Adhesive |
| Tensile Strength (PSI) | 1,000 psi |
| Elongation | 350 % |
| Finish | Smooth |
| Standards | ASTM D2000 BC 607 |
| Grade | Standard |
| Max. Temp. (F) | 250 Degrees F |
| Color | Black |
| Application | General Purpose |
| Material | Neoprene |
Hex Head - concrete screw w/corrosion, 1/4" Dia., 3 - 1/4" Long
Hex head concrete screws are made from high quality hardened steel for a durable, long-lasting anchor point. The hi-low twin thread design provides easier driving and increases installation speed, saving you time and energy over traditional expansion anchors.
A blue ruspert coating helps keep these anchors from rusting.